<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StGermaine.ca &#187; Content Development</title>
	<atom:link href="http://www.stgermaine.ca/category/content-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stgermaine.ca</link>
	<description>Business, Social Media &#38; Online Marketing</description>
	<lastBuildDate>Mon, 05 Dec 2011 21:37:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Create tag clouds online using Wordle.net</title>
		<link>http://www.stgermaine.ca/create-tag-clouds-online-wordlenet/</link>
		<comments>http://www.stgermaine.ca/create-tag-clouds-online-wordlenet/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:16:33 +0000</pubDate>
		<dc:creator>Ryan St. Germaine</dc:creator>
				<category><![CDATA[Content Development]]></category>
		<category><![CDATA[Marketing Materials]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.stgermaine.ca/?p=4159</guid>
		<description><![CDATA[A little while ago I came across this great tool for making tag clouds. I find that when the tag cloud text matches the topic of your post, the visual helps entice visitors to read further. To make your own tag clouds, head on over to Wordle.net. They make it really easy to create your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stgermaine.ca/wp-content/uploads/2010/03/wordle-tag-cloud.png"><img class="size-full wp-image-4160 alignnone" title="wordle-tag-cloud" src="http://www.stgermaine.ca/wp-content/uploads/2010/03/wordle-tag-cloud.png" alt="wordle tag cloud Create tag clouds online using Wordle.net" width="391" height="156" /></a></p>
<p>A little while ago I came across this great tool for making tag clouds. I find that when the tag cloud text matches the topic of your post, the visual helps entice visitors to read further.</p>
<p>To make your own tag clouds, head on over to <a href="http://www.wordle.net">Wordle.net</a>. They make it really easy to create your own cloud by simply entering keywords into their text box and then clicking go. You can also provide Wordle with a website url and they will create a tag cloud based on the keywords from that page.</p>
<p>Once you create your tag cloud, you&#8217;ll need a way to capture the screen so you can save the image as a jpeg or gif. Wordle does offer an embed code you can use, but I prefer to have the image hosted on my own site. I use a program called called <a href="http://www.stgermaine.ca/go/software-snagit">Snagit</a> by TechSmith. Or, if you want something that&#8217;s free that will do the trick, try <a href="http://nicekit.com/screen-capture/best-free-snapshot.htm">Snapashot</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgermaine.ca/create-tag-clouds-online-wordlenet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Use descriptive keywords in titles</title>
		<link>http://www.stgermaine.ca/descriptive-words-search-engine/</link>
		<comments>http://www.stgermaine.ca/descriptive-words-search-engine/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 00:42:00 +0000</pubDate>
		<dc:creator>Ryan St. Germaine</dc:creator>
				<category><![CDATA[Content Development]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://wordpress.stgermaine.ca/2008/12/09/optimize-titles-for-search-by-using-descriptive-keywords/</guid>
		<description><![CDATA[Optimize your titles for Google Search by using descriptive keywords or phrases that clearly describe your blog post. To further optimize, use the same keywords from your title in the URL and throughout your post to show consistent use of keywords. Google looks at the page titles, URLs, and blog post content to determine what [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.stgermaine.ca/wp-content/uploads/2008/12/Descriptive-keywords.png"><img class="alignleft size-full wp-image-3463" title="Descriptive keywords" src="http://www.stgermaine.ca/wp-content/uploads/2008/12/Descriptive-keywords.png" alt="Descriptive keywords Use descriptive keywords in titles" width="200" height="122" /></a>Optimize your titles for Google Search </strong>by using descriptive keywords or phrases that clearly describe your blog post. To further optimize, use the same keywords from your title in the URL and throughout your post to show consistent use of keywords. Google looks at the page titles, URLs, and blog post content to determine what the blog is about. In order to drive more traffic to your blog, choose terms that get high search volume on  Google.</p>
<p>To research descriptive keywords and phrases, visit <a href="https://adwords.google.com/select/KeywordToolExternal">Google Keyword Tool</a> and <a href="http://www.google.com/trends">Google Trends</a>.</p>
<p><strong>These tools provide details on:</strong></p>
<ul>
<li>What the public is searching for</li>
<li>How much competition there is for a certain keyword or phrase</li>
<li>How many searches are done monthly for a certain keyword or phrase</li>
<li>Other keyword phrases related to your topic that have a high search volume</li>
</ul>
<p>The more you understand about how your target audience searches, the more likely you are to succeed in optimizing for quality keywords. To develop a list of keywords for your blog, use these tips:</p>
<ul>
<li>Keep your keywords highly relevant to your blog</li>
<li>Choose keyword options that have relatively low competition</li>
<li>Make sure that there is relatively high search volume for your keywords or phrases</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stgermaine.ca/descriptive-words-search-engine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Internal Links Within Content</title>
		<link>http://www.stgermaine.ca/creating-internal-links-within-content/</link>
		<comments>http://www.stgermaine.ca/creating-internal-links-within-content/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 15:39:00 +0000</pubDate>
		<dc:creator>Ryan St. Germaine</dc:creator>
				<category><![CDATA[Content Development]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://wordpress.stgermaine.ca/2009/03/20/creating-internal-links-within-content/</guid>
		<description><![CDATA[An Internal Link is a link on your blog that points to another page on your blog. Creating internal links helps increase the pages viewed by each unique visitor to your site. It also helps search engines to navigate and index all of the pages on you blog. Here&#8217;s how: Internal linking increases page views [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: bold;"><img class="alignleft size-medium wp-image-759" title="Internal Linking" src="http://www.stgermaine.ca/wp-content/uploads/2009/03/Internal-Linking-300x200.jpg" alt="Internal Linking 300x200 Using Internal Links Within Content" width="194" height="130" />An Internal Link</span> is a link on your blog that points to another page on your blog. Creating internal links helps increase the pages viewed by each unique visitor to your site. It  also helps search engines to navigate and index all of the pages on you blog. Here&#8217;s how:</p>
<p><span style="font-weight: bold;">Internal linking increases page views by enticing visitors to read related articles</span>. For example, at the bottom of this post, you&#8217;ll see a list of posts related to the one I&#8217;m writing now. When you click these links, you&#8217;ll go to another post on my site.</p>
<p><strong>Here are some additional ways to increase the amount of internal links on your blog:</strong></p>
<ul>
<li>Link keywords or phrases in your posts to other posts on your site</li>
<li>Use a sitemap</li>
<li>Use Categories to create links to your most relevant content</li>
<li>Break up longer posts into a series of posts that link to each other</li>
<li>Create a monthly blog summary that links to all of the posts you created that month</li>
<li>Create an FAQ section</li>
</ul>
<p><span style="font-weight: bold;">Search engines use internal links</span> on your website to crawl and index pages. When you link to a page using relevant <a href="http://www.stgermaine.ca/seo-top-10-tips-for-blogger/">anchor text</a>, Google will associate that page with the keywords you use. For example &#8211; if you link to a page with the phrase &#8220;dog grooming&#8221; and the page you link to has the keyword phrase &#8220;dog grooming&#8221;, Google will assume that the page is about dog grooming. When you have a lot of internal links along with <a href="http://www.stgermaine.ca/developing-inbound-linking-strategy">inbound links</a> pointing to your blog using a keyword or phrase, you will rank highly when someone searches for those words or phrases on Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgermaine.ca/creating-internal-links-within-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.stgermaine.ca @ 2012-02-06 14:51:42 -->
